The industry's first trapped moisture ventilating system. Dries up to 122 linear feet of water damaged walls and ceilings(behind and underneath cabinets) using our patented Active Hoseline and by injecting air between stud cavities using 3/16 inch (wall) 1/4 inch (cabinet) holes(or removing moist air with negative pressure) with an industrial grade blower.
Specs
- Weight of HP60 58 lbs.
- Total System Airflow 103 CFM (cubic feet per minute)
- Wall Injector Diameter 3/16 inches
- Static Pressure (Maximum) 60" (water lift) and still has 55 CFM
- Housing Material MDPE - med. density polyethylene
- Motor Type Industrial Regenerative Blower
- Power Draw - 115v 15A circuit needed : 5.6 - 6.5 A (no restrictions)
- 11 - 12 A (avg. application.)
- Drying Modes Either Negatively or Positively
Includes:
Item | Qty | Code |
HP60 Unit | 1 | Â |
Main AIR IN - Quick Connects installed at factory | 1 | PTFC |
Main AIR OUT - Quick Connects installed at factory | 1 | PTMA |
Carry Bag | 1 | CB1 |
Rolling Duffle Bag | 1 | CB2 |
Active Hoselines - 6" w/ 10 air ports (2 Hosecuffs & 1 QC-Hose Connector) | 12 | AH3 |
AIR OUT Main Hose - 6" w/factory-set PRV | 1 | AOMH |
AIR IN Main Hose - 6" w/ inline filter, factory-set PRV & Main QCT | 1 | AIMH |
Quick Connect - Manifolds | 6 | QCM01 |
Quick Connect - Hose Connectors | 3 | QCC01 |
Quick Connect - Small T's | 2 | QCT01 |
Hosecuffs | 12 | HC3 |
End Cap Plugs | 4 | QCEPO1 |
Tubing Connectors | 50 | RHO7A |
Soft Tubing Stoppers (bag of 50) | 1 | RP2 |
Black Wall Injectors | 170 | IMO6A |
Safety Yellow Blank Hose (1½" x 25') | 1 | PLO3 |
Safety Yellow Tubing (3/8" x 200') | 2 | RH05A |
Silencer | 1 | Silencer |
No posts found